Stunde | Zeiten |
---|---|
1 | 7:55 - 8:40 |
2 | 8:45 - 9:30 |
1. Pause | 9:30 - 9:45 |
3 | 9:45 - 10:30 |
4 | 10:30 - 11:20 |
2. Pause | 11:20 - 11:35 |
5 | 11:35 - 12:20 |
6 | 12:25 - 13:10 |
7 | 13:15 - 14:00 |
Stunde | Zeiten |
---|---|
1 | 7:55 - 8:40 |
2 | 8:45 - 9:30 |
1. Pause | 9:30 - 9:45 |
3 | 9:45 - 10:30 |
4 | 10:30 - 11:20 |
2. Pause | 11:20 - 11:35 |
5 | 11:35 - 12:20 |
6 | 12:25 - 13:10 |
Mittagspause (7) | 13:10 - 14:10 |
8 | 14:10 - 14:55 |
9 | 15:00 - 15:45 |
Stunde | Zeiten |
---|---|
1 | 7:55 - 8:40 |
2 | 8:45 - 9:30 |
1. Pause | 9:30 - 9:45 |
3 | 9:45 - 10:30 |
4 | 10:30 - 11:20 |
2. Pause | 11:20 - 11:35 |
5 | 11:35 - 12:20 |
6 | 12:25 - 13:10 |
7 | 13:15 - 14:00 |
8 | 14:20 - 15:05 |
9 | 15:10 - 15:55 |
Die Zeiten finden Sie zusätzlich hier im PDF-Format.